Schedule
2008–2009
| Date | Race | Format | Fee |
|---|---|---|---|
| Jan. 10–11 | 24 Hours of Telemark Telemark, Wis. |
24-hour team race | $60/person |
| Jan. 17 | Lapham Loppet Delafield, Wis. |
11K freestyle | $25 |
| Jan. 17 | Pepsi Challenge Biwabik, Minn. |
48K & 24K freestyle/classic | Nov. 30: $45 Dec. 31: $55 Jan. 15: $65 |
| Jan. 24 | Badger State Games Wausau, Wis. |
43K, 21K, 10K freestyle/classic | See race website |
| Jan. 24 | Noquemanon Ski Marathon Marquette, Mich. |
51K & 25K freestyle/classic | Nov. 30: $68 Dec. 31: $76 Jan. 22: $85 Jan. 23: $94 $20 off age 24 & under |
| Jan. 25 | Iola Norseman Challenge Iola, Wis. |
18K freestyle 10K classical |
$12 |
| Jan. 31Feb. 1 | City of Lakes of Loppet Minneapolis, Minn. |
35K freestyle 25K classic |
Nov. 30: $60 Jan. 15: $70 Jan. 29: $85 Jan. 31: $110 |
| Feb. 7 | Pre-Birkie Cable, Wis. |
42K & 26K freestyle | Jan. 1: $50 Jan. 31: $55 Race Day: $60 |
| Feb. 1415 | Capitol Square Sprints Madison, Wis. |
5K freestyle/classic | TBA |
| Feb. 21 | American Birkebeiner Cable, Wis. |
54K classic 50K freestyle 23K freestyle/classic |
Oct. 31: $80 Jan. 15: $90 Feb. 13: $100 Feb. 20: $120 |
| Feb. 28 | Lakeland Loppet Minocqua, Wis. |
25K freestyle 8K freestyle/classic |
TBA |